Green Fees ALL PRICES SUBJECT TO CHANGE | W/Cart | Walk |
---|---|---|
Monday – Friday (9 Holes) | $29.00 | $18.00 |
Monday – Friday (18 Holes) | $48.00 | $32.00 |
Saturday – Sunday (9 Holes) | $31.00 | $20.00 |
Saturday – Sunday (18 Holes) | $51.00 | $35.00 |
Junior / Senior / Military (9 Holes) Junior 17 & under/Senior 62 & over (must be 20 to rent a cart) | $25.00/$25.00 | $9.00/$14.00/$14.00 |
Senior / Military (18 Holes) | $39.00 | $25.00 |
Membership Rates | Walk | W/Cart |
---|---|---|
Indvidual Full: | $1,450.00 | $2,200.00 |
Weekday Only: | $900.00 | $1,500.00 |
Married Couple: | $2,200.00 | $2,925.00 |
18-24 Young Adult: | $500.00 | |
Junior (17 & Under): | $175.00 |
Prices include tax. Tee times can be made 7 days in advance.