Green Fees ALL PRICES SUBJECT TO CHANGE | W/Cart | Walk |
---|---|---|
Monday – Friday (9 Holes) | $27.00 | $17.00 |
Monday – Friday (18 Holes) | $46.00 | $30.00 |
Saturday – Sunday (9 Holes) | $28.50 | $18.50 |
Saturday – Sunday (18 Holes) | $49.00 | $33.00 |
Junior / Senior / Military (9 Holes) Junior 17 & under/Senior 62 & over (must be 20 to rent a cart) | $24.00/$24.00 | $9.00/$14.00/$14.00 |
Senior / Military (18 Holes) | $36.00 | $24.00 |
Membership Rates | Walk | W/Cart |
---|---|---|
Indvidual Full: | $1,450.00 | $2,200.00 |
Weekday Only: | $900.00 | $1,500.00 |
Married Couple: | $2,200.00 | $2,925.00 |
18-24 Young Adult: | $500.00 | |
Junior (17 & Under): | $175.00 |
Prices include tax. Tee times can be made 7 days in advance.